New Vehicle
~$108
Cost to fill at $1.50/L
~461km
Average per tank
| Vehicle | 2019 Chevrolet Camaro MY19 ZL1 Summit White 6 Speed Manual Coupe |
| Body Colour | Summit White |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 6.2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Drive Type | RWD |
| Rego | UNREG |
| StockNo | N25954 |
| Fuel Consumption (Combined) | 15.6L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 20" Alloy Wheels | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | Leather Seats - Partial |
| Limited Slip Diff | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Spoiler - Rear |
| 9 Speaker Stereo | Premium Sound System |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
| Calipers - Front 6 Spot | Calipers - Rear 4 Spot |
| Camera - Rear Vision | Collision Warning - Forward |
| Compass | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driving Mode - Selectable | Exhaust - Stainless Steel Dual System |
| Floor Mats | Headlamps - High Intensity Discharge |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Independent Front Suspension | Independent Rear Suspension |
| Information Display - Head Up | Launch Control |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Oil Cooler - Engine | Park Brake - Electric |
| Pedals - Sports | Performance Brakes |
| Power Steering - Variable Ratio (more lock faster) | Power Windows - Front only |
| Rear View Mirror - Electric Anti Glare | Remote Control - Programmable for Gates & Garages |
| Scuff Plates - Embossed or personalised | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seats - 2nd Row (2 position) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Sports Exhaust |
| Starter Button | Steering Wheel - Heated |
| Steering Wheel - Sports | Suede Look - Seats Partial |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
| Tail Lamps - LED | Tyre Pressure Monitoring - with logging/display |
| Vented - Bonnet | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices |
Kelly HSV
35 Macquarie Road Cardiff NSW 2285
(02) 4044 3850
Dealer Licence No. MD15769














Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.