Used Vehicle
~$117
Cost to fill at $1.50/L
                        ~829km
Average per tank
                        | Vehicle | 2021 GWM Ute NPW Cannon-X Red 8 Speed Sports Automatic Utility | 
| Body Colour | Red | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2 | 
| Gears | 8 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 59,722 kms | 
| Drive Type | 4WD | 
| Rego | DF99LL | 
| StockNo | A129338 | 
| VIN | LGWDCF190MJ618659 | 
| Fuel Consumption (Urban) | 10.4L/100km | 
| Fuel Consumption (Extra Urban) | 8.7L/100km | 
| Fuel Consumption (Combined) | 9.4L/100km | 
| Towing Weight Braked | 3000kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Power Steering | Power Steering - Electric Assist | 
| Air Cond. - Climate Control | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| Electric Seat - Drivers | Electric Seat - Passenger | 
| Leather Seats - Partial | Power Door Mirrors | 
| Power Door Mirrors - Folding | Power Windows - Front & Rear | 
| 6 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes | 
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Bedliner | Blind Spot Sensor | 
| Bluetooth System | Body Colour - Bumpers | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Centre Differential | 
| Chrome Door Handles - Exterior | Chrome Door Mirrors | 
| Chrome Grille | Chrome Grille Surround | 
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU | 
| Collision Warning - Forward | Control - Electronic Stability | 
| Control - Hill Descent | Control - Park Distance Front | 
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | 
| Daytime Running Lamps | Diff lock(s) | 
| Digital Instrument Display - Full | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock | 
| Engine Immobiliser | Flares Body Coloured | 
| Fog Lamp/s - Rear | Fog Lamps - Active (Cornering/steering) | 
| Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel | 
| Headlamps - Electric Level Adjustment | Headlamps - LED | 
| Headlamps - See me home | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Heated Seats - 1st Row | Hill Holder | 
| Lane Keeping - Active Assist | Leather Steering Wheel | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Power Steering - Electric Assist - User Selectable | 
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | 
| Roof Rails | Scuff Plates (on door sills) | 
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Outer Seats) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | 
| Side Steps | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Speed Zone Reminder - Road Sign Recognition | Sports Bar | 
| Starter Button | Sunglass Holder | 
| Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED | 
| Towing - Latch/Hook Rear | Trip Computer | 
| Tyre Pressure Sensor | Voice Recognition | 
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder | 
| Wireless Charging - Compatible Devices | 
Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
(02) 4044 3850
Dealer Licence No. MD052104
    
  
  
  
  
  
  
  
  
  

 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.