Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
Phone:
Body Colour | Pearl White |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 141687 |
Drive Type | 4WD |
Rego | DJT09J |
StockNo | A128306 |
VIN | JF2SJ9KC5FG058752 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision | Cargo Blind - Rear |
Cargo Cover | Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
Chrome Grille Surround | Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts | Handbrake - Fold Down |
Headlamp Washers | Headlamps - Electric Level Adjustment | Headlamps - Xenon (Low beam only) |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Spoiler - Rear Roof Mounted | Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Tool Kit |
Trip Computer | Voice Recognition |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
🚙 2015 Subaru Forester 2.5i-S AWD – Top Spec Adventure Wagon!
💰 $16,990 Excl. Gov’t Charges
🛠️ Specs & Performance
Engine: 2.5L 4-Cylinder Petrol Boxer
Power/Torque: 126 kW / 235 Nm
Transmission: 6-Speed CVT (Constant Variable)
Drive Type: AWD (Symmetrical All-Wheel Drive)
Fuel Economy: ~8.1 L/100km combined
Odometer: 141,687 kms
🎁 Features (2.5i-S trim)
Leather-appointed interior with heated front seats
Panoramic electric sunroof
Power tailgate
Keyless entry & push-button start
Dual-zone climate control
18” alloy wheels
Premium Harman Kardon sound system
7” infotainment screen with sat-nav, Bluetooth, and USB
🛡️ Safety & Tech
5★ ANCAP safety rating
Rear-view camera
Subaru X-Mode off-road control
Stability & traction control
7 airbags
ABS brakes with EBD & brake assist
🌟 Why it’s a ripper
The Forester 2.5i-S was Subaru’s luxury touch on the already capable and reliable Forester. With AWD, a punchy 2.5L boxer engine, and a comfy interior stacked with premium features, it’s a solid daily driver and a great weekend getaway rig.
At $16,990 + ORCs, with 141k kms, this one’s priced pretty fair – sits in line with what the market’s doing for clean, top-spec Foresters around that age.
✨ Features & Highlights:
Symmetrical AWD for ultimate grip & safety
Pearl White prestige colour
Spacious & practical SUV design
Smooth CVT with 2.5L petrol power
Workshop tested, drives spot on
🛠 5 Year Warranty Options from just $999 | Finance available | Trade-ins welcome
📍 Value-packed, capable, and ready for your next adventure – don’t miss this Forester!