Used Vehicle
~$63
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2016 Suzuki Swift FZ MY15 GL White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 159,017 kms |
Drive Type | FWD |
Rego | DDG02E |
StockNo | A127678 |
VIN | JSAFZC82S00328649 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Tacho |
Trim - Cloth | Trip Computer |
Wheel Covers - Full | Β |
Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
(02) 4044 3850
Dealer Licence No. MD052104
Dealer Summary
π 2016 Suzuki Swift FZ MY15 GL Auto Hatch β $13,990*
(Excludes Government Charges)
π Quick Specs:
Odometer: 159,017 kms β highway cruiser, still going strong
Engine: 1.4L 4-Cylinder Petrol β peppy and fuel-friendly
Transmission: 4-Speed Automatic β smooth and simple
Fuel Type: Petrol
Colour: Clean White β fresh and tidy
β¨ Highlights:
Compact Hatch β easy to park, easy to love
Ideal First Car or Daily Runabout β reliable and light on fuel
Drives like a dream β zippy around town, comfy on longer drives
πΈ Finance & Warranty:
Finance available β fast approval, no muckinβ about
Warranty from just $999 β 1 to 5 years to suit your needs
After a budget-friendly hatch that wonβt skip a beat? This Suzuki Swift GL is a top little unit.
π Give us a shout to book a test drive, talk trade-ins, or tee up delivery anywhere in Aus β weβll get ya sorted, no worries!
π 2016 Suzuki Swift FZ MY15 GL Auto Hatch β $13,990*
(Excludes Government Charges)
π Quick Specs:
Odometer: 159,017 kms β highway cruiser, still going strong
Engine: 1.4L 4-Cylinder Petrol β peppy and fuel-friendly
Transmission: 4-Speed Automatic β smooth and simple
Fuel Type: Petrol
Colour: Clean White β fresh and tidy
β¨ Highlights:
Compact Hatch β easy to park, easy to love
Ideal First Car or Daily Runabout β reliable and light on fuel
Drives like a dream β zippy around town, comfy on longer drives
πΈ Finance & Warranty:
Finance available β fast approval, no muckinβ about
Warranty from just $999 β 1 to 5 years to suit your needs
After a budget-friendly hatch that wonβt skip a beat? This Suzuki Swift GL is a top little unit.
π Give us a shout to book a test drive, talk trade-ins, or tee up delivery anywhere in Aus β weβll get ya sorted, no worries!