Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
Phone:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 129691 |
Drive Type | FWD |
Rego | DWQ22Q |
StockNo | A128360 |
VIN | KMHJ2814MJU688015 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
Air Conditioning | Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Handbrake - Fold Down | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer | Roof Rails |
Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
π 2020 Hyundai Tucson Elite AWD β Turbo Diesel Confidence!
π° $27,990 Excl. Govβt Charges
β Odometer: 96,234 km
π οΈ Specs & Performance
Engine: 2.0L 4-Cylinder Turbo Diesel
Power/Torque: 136 kW / 400 Nm
Transmission: 8-Speed Sports Automatic
Drive Type: AWD (All-Wheel Drive)
Fuel Economy: ~6.8 L/100km combined
Towing Capacity: 1,600 kg braked
π Elite Features
18β alloy wheels
Leather-appointed interior
Heated front seats
Dual-zone climate control
Keyless entry & push-button start
8β touchscreen with Apple CarPlay & Android Auto
Sat Nav built-in
Premium 8-speaker audio system
π‘οΈ Safety & Tech
5β ANCAP rating
Autonomous Emergency Braking (AEB)
Blind Spot Monitoring & Rear Cross-Traffic Alert
Lane Keep Assist
Front & rear parking sensors + reverse camera
Smart cruise control
6 airbags
π Why itβs a solid choice
This Elite AWD diesel gives you the best of both worlds β family-friendly comfort with serious torque for towing or highway runs. With 96,000 kms, itβs right in the sweet spot for a diesel SUV thatβs built to go the distance.
β¨ Highlights:
AWD for extra grip & confidence
Bonnet protector
Tow bar ready for weekend getaways
Low kms for its year
Full service history
Workshop tested & road-ready
π 5 Year Warranty Options from just $999 | Finance available | Trade-ins welcome
π Tough, stylish, and efficient β this Tucson ticks all the boxes.