Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
Phone:
Body Colour | Red Diamond |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 84324 |
Drive Type | FWD |
Rego | EWG67Z |
StockNo | A128514 |
VIN | JMFXTGA5WNU001966 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Handles - Interior | Chrome Exterior Highlights | Chrome Interior highlights |
Clock - Digital | Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - 1st Row Side Window | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front LED | Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Stack/ HVAC | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Hand Brake Lever | Leather Look - Inserts in Doors |
Leather Look - Seats Partial | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Pedals - Sports |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row | Suede Look - Seats Partial |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho | Tail Lamps - LED |
Trip Computer | USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Β |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
π₯ 2022 Mitsubishi ASX GSR 2WD β Sporty Red Diamond SUV!
π° $28,990 Excl. Govβt Charges
π οΈ Specs & Performance
Engine: 2.4L 4-Cylinder Petrol
Power/Torque: 123 kW / 222 Nm
Transmission: 6-Speed CVT (Constant Variable)
Drive Type: 2WD (Front-Wheel Drive)
Fuel Economy: ~7.9 L/100km combined
Odometer: 84,324 kms
π Features (GSR trim)
Black styling pack (grille, mirrors, roof spoiler, 18β alloys)
Leather-appointed seats with suede inserts
Heated front seats + power driverβs seat
Keyless entry & push-button start
8β touchscreen with Apple CarPlay & Android Auto
DAB digital radio + 6-speaker sound system
Dual-zone climate control
π‘οΈ Safety & Tech
5β ANCAP safety rating
Forward Collision Mitigation (AEB)
Lane Departure Warning
Rear-view camera + rear parking sensors
Hill Start Assist
7 airbags
π Why itβs a good buy
The ASX GSR sits just under the Exceed as the sporty mid-high spec, with a bigger 2.4L motor than the base models for extra punch. Itβs stylish, practical, and cheap to run β a popular small SUV for young families and commuters.
π° At $28,990 + ORCs, with 84k kms, itβs priced on the sharper end of dealer listings β most sit between $29kβ$32k for similar mileage.
β¨ Features & Highlights:
Sporty GSR trim with modern styling
2.4L petrol punch with smooth CVT
Bold Red Diamond prestige colour
Spacious, practical SUV for family or work
Full service history & workshop tested
π 5 Year Warranty Options from just $999 | Finance available | Trade-ins welcome
π Stylish, reliable, and value-packed β drive away in this head-turner today!