Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
Phone:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 120115 |
Drive Type | 4WD |
Rego | EWM40W |
StockNo | A128424 |
VIN | JF2SK9KL5PG091923 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
Chrome Door Handles - Interior | Clock - Digital | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent | Cruise Control - Lead Vehicle Start Alert |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Grille - Black | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder |
Independent Front Suspension | Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Over-head Centre Console - Front | Park Brake - Electric |
Radio - Analogue | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Β |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
π² 2022 Subaru Forester S5 MY23 2.5i AWD β Adventure Ready!
π° $28,990 Excl. Govβt Charges
π οΈ Specs & Performance
Engine: 2.5L 4-Cylinder Petrol (Boxer)
Power/Torque: 136 kW / 239 Nm
Transmission: 7-Speed Lineartronic CVT
Drive Type: Symmetrical AWD
Fuel Economy: ~7.4β7.6 L/100km combined
Towing Capacity: 1,500 kg (braked)
Odometer: 120,115 kms
π Features (2.5i trim)
8β colour touchscreen with Apple CarPlay & Android Auto
Bluetooth, USB, AUX & 6-speaker audio
Dual-zone climate control
Cloth trim interior
Keyless entry & push button start
Reverse camera + rear parking sensors
17β alloy wheels
Roof rails β perfect for camping/gear
π‘οΈ Safety
5β ANCAP safety rating
Subaru EyeSight Driver Assist (adaptive cruise, lane keep assist, pre-collision braking)
Blind-spot monitoring & rear cross-traffic alert
7 airbags
Stability & traction control
π Why itβs a top pick
The Forester 2.5i is built for Aussie families & adventurers β comfy ride, great visibility, and Subaruβs legendary AWD system that handles dirt tracks and wet roads with ease. At $28,990 + ORCs, this is one of the better-priced MY23 models, especially given most sit closer to $31β33k with similar kms.
β¨ Features & Extras:
Symmetrical AWD for confident driving
Cargo blind for privacy & security
Full service books
Spacious cabin & big boot space
Smooth 7 speed CVT for easy driving
Workshop tested, Subaru reliability
π 5 Year Warranty Options from just $999 | Finance available | Trade-ins welcome
π Perfect mix of family-friendly and adventure-ready β donβt miss this one!